<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Rugby Report (31 May 2009)</title>
	<link>http://www.shsobu.org.au/rugby-31-may/</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 04:37:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.shsobu.org.au/rugby-31-may/#comment-2649</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:59:53 +0000</pubDate>
		<guid>http://www.shsobu.org.au/rugby-31-may/#comment-2649</guid>
		<description>According to the report in the most recent issue of High Notes - available at http://www.sydneyboyshigh.com/publications/document-library/doc_view/7824-high-notes-vol-10-no-17-june-05-2009 - "We lost by a mere 10 points, the value of a centre bullseye, with special mention going to Ryan Woo, Adam Ceh, Denis Stojanovic and Matthew Tong who achieved the top four aggregate scores in the meet."</description>
		<content:encoded><![CDATA[<p>According to the report in the most recent issue of High Notes - available at <a href="http://www.sydneyboyshigh.com/publications/document-library/doc_view/7824-high-notes-vol-10-no-17-june-05-2009" rel="nofollow">http://www.sydneyboyshigh.com/publications/document-library/doc_view/7824-high-notes-vol-10-no-17-june-05-2009</a> - &#8220;We lost by a mere 10 points, the value of a centre bullseye, with special mention going to Ryan Woo, Adam Ceh, Denis Stojanovic and Matthew Tong who achieved the top four aggregate scores in the meet.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Budd</title>
		<link>http://www.shsobu.org.au/rugby-31-may/#comment-2646</link>
		<dc:creator>Christopher Budd</dc:creator>
		<pubDate>Tue, 09 Jun 2009 06:11:08 +0000</pubDate>
		<guid>http://www.shsobu.org.au/rugby-31-may/#comment-2646</guid>
		<description>How'd the Shooting teams go?</description>
		<content:encoded><![CDATA[<p>How&#8217;d the Shooting teams go?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

